
1
/
of
6
Qingdao kingter
High Quality Agricultural Growth System Rock Wool Cube Seedling Plugs Clone Rock Woolstarting Clone 20x27mm
Order Quantity
Price per Unit
200 - 1799 sheets
MOQ
$0.28
1800 - 2699 sheets
$0.27
2700 - 3599 sheets
$0.26
3600 sheets
$0.25
units
Wholesale pricing available
Unit Price:
$0.28
Estimated Total:
$$0.56
Small Wholesale pricing applied

PRODUCT INFORMATION
Hydroponic Rock Wool offers a differentiated solution for modern cultivation production of fruits, vegetables and flowers through a unique formulation and the world's leading clean electric furnace production technology and process, which reduces the use of land, fertilizers, pesticides, water and other energy sources while optimizing the growing process to increase the yield of the crop unit.
AVAILABLE SIZE
Product Code | Length (mm) |
Width (mm) |
Height (mm) |
Piece/strip (pieces) |
Packing (strip/box) |
PKG/40'HQ (No#) |
|
100 | 100 | 100 | 65 | 6 | 70 | Loading Qty, Please consult |
|
100p | 100 | 100 | 75 | 6 | 70 | ||
150 | 150 | 100 | 65 | 4 | 70 | ||
150p | 150 | 100 | 75 | 4 | 70 | ||
200 | 200 | 200 | 200 | 3 | 10 | ||
200 | 200 | 200 | 200 | 1 | 18 |
Consult our local sales representative for other available sizes and specification.
PHYSICAL PROPERTIES
Tested Content | Tested Value | Tested Method | |
Free phenol (mg/kg) | Undetected | HJ 834-2017 | |
Chromium (mg/kg) | Undetected | GB/T 1549-2008 | |
Cadmium (mg/kg) | Undetected | HJ 803-2016 | |
Lead (mg/kg) | 0.12, plants undetected | GB 5009.12-2017 | |
Asbestos | Undetected | HJ/T 223-2005 | |
(mg/kg) | 0.228 , plants Undetected | GB 5009.17-2014 | |
Internal Irradiance Index(IRI) | Undetected | GB 6566-2010 | |
External Exposure Index (EEI) | Undetected | GB 6566-2010 | |
(mg/kg) | Undetected | HJ 803-2016 | |
Allowable Density Deviation (%) | ±10 | GB/T 5480-2017 | |
Effective Porosity Ratio (%) | ≥92 | T/CBMCA 006-2018 | |
Organic Matter(%) | ≤3.0 1.5-2.5 | GB/T 11835-2016 | |
PH Value | 7—9 | GB/T 19686-2015 | |
Water Permeability (cm/s) | ≥0.6 | GB/T 25993-2010 | |
Slag Balls Content (%) | ≤5.0 | GB/T 5480-2017 | |
Acidity Coefficient | ≥2.3 | GB/T 5480-2017 | |
Fiber Diameter (μm) | ≤6.0 | GB/T 5480-2017 | |
Disscociate aldehyde (as formaldehyde) (mg/kg) | <20 | GB/T 2912.1-2009 | |
Dissociate hydro (mg/kg) | <0.06 | HJ 834-2017 |
PACKAGING
Rock wool cube wrapped by shrink film, packed by pallet. It's easy to load and un-load with forklift to save labor cost.
FEATURES AND BENEFITS
• Natural inorganic material
• Class A fire resistance
• Great moisture resistance
• Excellent mod resistance, good chemical stability
• Aging resistance, and corrosion resistance
• Class A fire resistance
• Great moisture resistance
• Excellent mod resistance, good chemical stability
• Aging resistance, and corrosion resistance
APPLICATIONS
The current application of rock wool in agriculture is mainly rock wool cultivation, which is widely used in the nursery and cultivation of vegetables, seedlings and flowers.
Share





